Investor Relations
 
 
 
Fact Sheet
 
Rs in Lacs
  FY 2007 FY 2008 FY2009
Share Capital 1 1 10
Reserves & 109.1 485.63 625.24
Net Worth 110.09 486.63 635.24
Total Income 808.68 1551.33 817.65
EBID 110.36 575.73 197.58
Interest NIL 0.44 17.93
Depreciation 1.53 199.21 181.3
Tax Paid NIL 25.42 8.31
PBT 109.16 499.52 16.28
 
 
USD Thousand
  FY 2007 FY 2008 FY2009
Share Capital 2.22 2.22 22.22
Reserves & 242.44 1079.18 1389.42
Net Worth 244.64 1081.40 1411.64
Total Income 1797.07 3447.40 1817.00
EBID 245.24 1279.40 439.07
Interest NIL 0.98 39.84
Depreciation 3.40 442.69 402.89
Tax Paid NIL 56.49 18.47
PBT 242.58 1110.04 36.18
 
 
Rs in Lacs
  FY 2007 FY 2008 FY2009
Total Income 808.68 1551.33 817.65
Deb-Secured 0 189.85 183.58
Deb-Unsecured 0 696.23 1085.3
Current Liabilities 502.76 352.69 750.07
Fixed Assets 2.61 398.79 482.05
Current Assets 603.86 1879.35 2148.88
Provisions 37.79 25.42 8.31
PBDT 110.35 575.73 197.58
PBT 109.16 499.52 16.28
TDS Paid by Clients 44.52 189.01 22.58
 
 
USD Thousand
  FY 2007 FY 2008 FY2009
Total Income 1,797.07 3,447.40 1,817.00
Deb-Secured 0.00 421.89 407.96
Deb-Unsecured 0.00 1,547.18 2,411.78
Current Liabilities 1,117.24 783.76 1,666.82
Fixed Assets 5.80 886.20 1,071.22
Current Assets 1,341.91 4,176.33 4,775.29
Provisions 83.98 56.49 18.47
PBDT 245.22 1,279.40 439.07
PBT 242.58 1,110.04 36.18
TDS Paid by Clients 98.93 420.02 50.18
  Quick Links  
 
   
   
   
   
   
 
   
 
| More